INVESTOR RELATIONS
Company Announcements
| Date | Description | |
|---|---|---|
| 27 August 2025 | Approval of Interim FS June 2025 | Download |
| 30 June 2025 | Financial Analysis Summary Report 2025 | Download |
| 12 May 2025 | Change in financial controller | Download |
| 30 April 2025 | Approval of Consolidated Financial Statements and Guarantor December 2024 | Download |
| 28 August 2024 | ERRATA CORRIGE - Approval of Interim FS June 2024 | Download |
| 28 August 2024 | Approval of Interim FS June 2024 | Download |
| 26 June 2024 | Financial Analysis Summary Report 2024 | Download |
| 29 April 2024 | Approval of Consolidated Financial Statements and Guarantor December 2023 | Download |
| 22 April 2024 | Board Meeting to approve the Financial Statements 2023 | Download |
| 24 August 2023 | Approval of Interim FS June 2023 | Download |
| 26 June 2023 | Financial Analysis Summary Report 2023 | Download |
| 28 April 2023 | Approval of Consolidated Financial Statements and Guarantor December 2022 | Download |
| 24 August 2022 | Approval of Interim FS June 2022 | Download |
| 27 June 2022 | Financial Analysis Summary Report 2022 | Download |
| 29 April 2022 | Approval of Financial Statement of the Guarantor December 2021 | Download |
| 29 April 2022 | Approval of Consolidated Financial Statements December 2021 | Download |
| 26 August 2021 | Errata Corrige Approval of Interim FS June 2021 | Download |
| 26 August 2021 | Approval of Interim FS June 2021 | Download |
| 25 June 2021 | Financial Analysis Summary Report 2021 | Download |
| 03 May 2021 | Resignation of Non-Executive Director | Download |
| 29 April 2021 | Approval of Financial Statement of the Guarantor December 2020 | Download |
| 29 April 2021 | Approval of Consolidated Financial Statements December 2020 | Download |
| 27 April 2021 | Completion of divestment of Major Shareholder's ownership interest in the Company | Download |
| 03 March 2021 | Appointment of non-executive Director | Download |
| 23 February 2021 | Change in Company Secretary | Download |
| 25 November 2020 | Intention of a Major Shareholder to Divest Ownership Interest in the Company | Download |
| 31 July 2020 | Financial Analysis Summary Report 2020 | Download |
| 31 July 2020 | Approval of Interim FS June 2020 | Download |
| 27 July 2020 | Approval of Interim Unaudited Consolidated Financial statements Jun 2020 | Download |
| 12 June 2020 | Extension of Publication of Financial Analysis Summary | Download |
| 30 April 2020 | Approval of FS of the Guarantor December 2019 | Download |
| 28 April 2020 | Approval of Consolidated Financial Statements December 2019 | Download |
| 22 April 2020 | COVID-19 Update | Download |
| 07 April 2020 | Board Meeting to approve Group Financial Statements ending December 2019 | Download |
| 24 March 2020 | COVID-19 Update | Download |
| 05 February 2020 | Resignation of Director | Download |
| 23 August 2019 | Approval of Interim FS June 2019 | Download |
| 12 August 2019 | Board Meeting to approve Interim FS June 2019 | Download |
| 19 July 2019 | Approval of € 15,000,000 Stivala Group Finance p.l.c. 3.65% Secured Bonds 2029 | Download |
| 17 July 2019 | Issue of € 15,000,000 Stivala Group Finance p.l.c. Secured Bonds 2029 | Download |
| 27 June 2019 | Financial Analysis Summary Report 2019 | Download |
| 30 April 2019 | Enclosed Financial statements to Company Announcement STV10/2019 | Download |
| 29 April 2019 | Group Audited Financial Statements for the year ended December 2018 | Download |
| 29 April 2019 | Approval of consolidated Financial Statements December 2018 | Download |
| 04 April 2019 | Board Meeting to approve the Financial Statements | Download |
| 17 September 2018 | Resignation and Appointment of new Financial Controller | Download |
| 21 August 2018 | Unaudited Interim Financial Statements June 2018 | Download |
| 26 July 2018 | Board Meeting to approve Interim FS June 2018 | Download |
| 29 May 2018 | Financial Analysis Summary Report 2018 | Download |
| 12 April 2018 | Annual Report | Download |
| 12 April 2018 | Unaudited Interim Financial Statements | Download |
| 14 March 2018 | Board Meeting to approve the Financial Statements December 2017 | Download |
Bond Issue Prospectus/Financial Analysis Summary.
| Date | Description | |
|---|---|---|
| 30 June 2025 | Financial Analysis Summary | Download |
| 26 June 2024 | Financial Analysis Summary | Download |
| 26 June 2023 | Financial Analysis Summary | Download |
| 27 June 2022 | Financial Analysis Summary | Download |
| 25 June 2021 | Financial Analysis Summary | Download |
| 30 July 2020 | Financial Analysis Summary | Download |
| 18 July 2019 | Financial Analysis Summary | Download |
| 18 July 2019 | Registration Document | Download |
| 18 July 2019 | Securities Note | Download |
| 18 July 2019 | Summary Note | Download |
| 29 May 2018 | Financial Analysis Summary | Download |
| 25 September 2017 | Financial Analysis Summary | Download |
| 25 September 2017 | Registration Document | Download |
| 25 September 2017 | Securities Note | Download |
| 25 September 2017 | Summary Note | Download |
Memorandum and Articles of Association
| Date | Description | |
|---|---|---|
| 12 July 2021 | Memorandum and Articles of Association of the Guarantor | Download |
| 04 May 2021 | Memorandum and Articles of Association of the Issuer | Download |
| 26 September 2017 | Memorandum and Articles of Association of the Guarantor | Download |
| 20 September 2017 | Memorandum and Articles of Association of the Issuer | Download |
Annual Audited Financial Statements
| Date | Description | Announcment Code | |
|---|---|---|---|
| 2024 | Audited financial statements of the Guarantor | FY2024 | Download |
| 2024 | Audited financial statements of the Issuer | FY2024 | Download |
| 2023 | Audited financial statements of the Guarantor | FY2023 | Download |
| 2023 | Audited financial statements of the Issuer | FY2023 | Download |
| 2022 | Audited financial statements of the Guarantor | FY2022 | Download |
| 2022 | Audited financial statements of the Issuer | FY2022 | Download |
| 2021 | Audited financial statements of the Guarantor | FY 2021 | Download |
| 2021 | Audited financial statements of the Issuer | FY 2021 | Download |
| 2020 | Audited financial statements of the Guarantor | FY 2020 | Download |
| 2020 | Audited financial statements of the Issuer | FY 2020 | Download |
| 2019 | Audited financial statements of the Guarantor | FY 2019 | Download |
| 2019 | Audited financial statements of the Issuer | FY 2019 | Download |
| 2018 | Audited financial statements of the Guarantor | FY2018 | Download |
| 2018 | Audited financial statements of the Issuer | FY2018 | Download |
| 2017 | Audited financial statements of the Guarantor | FY2017 | Download |
| 2016 | Audited financial statements of the Guarantor | FY2016 | Download |
| 2015 | Audited financial statements of the Guarantor | FY2015 | Download |
| 2014 | Audited financial statements of the Guarantor | FY2014 | Download |
Interim Audit
| Date | Description | Announcment Code | |
|---|---|---|---|
| 2025 | Unaudited Interim Stivala Group Finance plc | FY Jun 25 | Download |
| 2024 | Unaudited Interim Stivala Group Finance plc | FY Jun 24 | Download |
| 2023 | Unaudited Interim Stivala Group Finance plc | FY Jun 23 | Download |
| 2022 | Unaudited Interim Stivala Group Finance plc | FY Jun 22 | Download |
| 2021 | Unaudited Interim Stivala Group Finance plc | FY Jun 21 | Download |
| 2020 | Unaudited Interim Stivala Group Finance plc | FY Jun 20 | Download |
| 2019 | Unaudited Interim Stivala Group Finance plc | FY Jun 19 | Download |
| 2018 | Unaudited Interim Stivala Group Finance plc | FY Jun 18 | Download |
| 2017 | Unaudited Interim Stivala Group Finance plc | FY Dec 17 | Download |
PDMR Notifications
| Person discharging managerial responsibility | Date | Instrument Type | Nature of Transaction | Place of Transaction | Currency | Price | Volume | Other information |
|---|---|---|---|---|---|---|---|---|
